| Januari | ||||
| 1. | Midnight Express (1978) | 7.3 | ||
| 2. | Nick and Norah's Infinite Playlist (2008) | 7.5 | ||
| 3. | La règle du jeu (1939) | 8.0 | ||
| 4. | Tôkyô sonata (2008) | 8.3 | ||
| 5. | Synecdoche, New York (2008) | 6.0 | ||
| 6. | Big Fan (2009) | 8.5 | ||
| 7. | Two Lovers (2008) | 8.0 | ||
| 8. | Sherlock Holmes (2009) | 7.5 | ||
| 9. | Oorlogswinter (2008) | 6.5 | ||
| 10. | Letters from Iwo Jima (2006) | 7.5 | ||
| 11. | Observe and Report (2009) | 7.5 | ||
| 12. | The Hangover (2009) | 5.0 | ||
| 13. | Donnie Darko (2001) | 9.0 | ||
| 14. | Couples Retreat (2009) | 4.5 | ||
| 15. | Teen Wolf (1985) | 3.0 | ||
| 16. | Zombieland (2009) | 7.5 | ||
| 17. | 9 (2009) | 5.5 | ||
| 18. | A Serious Man (2009) | 8.0 | ||
| 19. | The Matrix (1999) | 7.5 | ||
| 20. | Law Abiding Citizen (2009) | 4.5 | ||
| 21. | Wall Street (1987) | 6.0 | ||
| 22. | Wimbledon (2004) | 5.5 | ||
| 23. | Stardust (2007) | 8.5 | ||
| 24. | The House of the Devil (2009) | 8.0 | ||
| 25. | Dawn of the Dead (1978) | 7.0 | ||
| 26. | Blood Simple. (1984) | 7.0 | ||
| Februari | ||||
| 27. | Raising Arizona (1987) | 7.5 | ||
| 28. | Suspiria (1977) | 8.0 | ||
| 29. | 8½ (1963) | 8.0 | ||
| 30. | Army of Darkness (1993) | 6.5 | ||
| 31. | Nine (2009) | 5.0 | ||
| 32. | Where the Wild Things Are (2009) | 8.3 | ||
| 33. | Up in the Air (2009) | 7.0 | ||
| 34. | L'homme qui plantait des arbres (1987) | 7.5 | ||
| 35. | The Hurt Locker (2008) | 7.8 | ||
| 36. | The S from Hell (2009) | 6.0 | ||
| 37. | The Imaginarium of Doctor Parnassus (2009) | 8.0 | ||
| 38. | Cabin Fever 2: Spring Fever (2009) | 7.0 | ||
| 39. | Sunrise: A Song of Two Humans (1927) | 7.0 | ||
| 40. | Daybreakers (2009) | 5.0 | ||
| 41. | Lawrence of Arabia (1962) | 8.8 | ||
| 42. | The Wolfman (2010) | 4.5 | ||
| 43. | George Washington (2000) | 8.3 | ||
| 44. | Love Happens (2009) | 5.0 | ||
| 45. | Shichinin no samurai (1954) | 7.5 | ||
| 46. | Nosferatu, eine Symphonie des Grauens (1922) | 6.0 | ||
| 47. | Murder, My Sweet (1944) | 8.3 | ||
| 48. | In a Lonely Place (1950) | 8.5 | ||
| 49. | L'atalante (1934) | 8.3 | ||
| 50. | Ladri di biciclette (1948) | 8.3 | ||
| 51. | The Book of Eli (2010) | ![]() |
4.0 | |
| 52. | The Boondock Saints II: All Saints Day (2009) | 3.0 | ||
| 53. | The Princess and the Frog (2009) | 6.0 | ||
| Maart | ||||
| 54. | The Vicious Kind (2009) | 7.8 | ||
| 55. | Triangle (2009) | 7.3 | ||
| 56. | Trigger Man (2007) | 6.0 | ||
| 57. | The Little Mermaid (1989) | 7.0 | ||
| 58. | Peter Pan (1953) | 7.3 | ||
| 59. | Alice in Wonderland (1951) | 7.5 | ||
| 60. | The Bad Lieutenant: Port of Call - New Orleans (2009) | 7.8 | ||
| 61. | Shutter Island (2010) | 8.0 | ||
| 62. | Severance (2006) | 7.0 | ||
| 63. | An Education (2009) | 8.3 | ||
| 64. | The Twilight Saga: New Moon (2009) | 3.5 | ||
| 65. | Per un pugno di dollari (1964) | 8.5 | ||
| 66. | Per qualche dollaro in più (1965) | 8.0 | ||
| 67. | The Descent (2005) | 7.5 | ||
| 68. | Il buono, il brutto, il cattivo. (1966) | 8.5 | ||
| 69. | Cinemania (2002) | 6.0 | ||
| 70. | C'era una volta il West (1968) | 8.0 | ||
| 71. | The Shining (1980) | 8.0 | ||
| 72. | Chloe (2009) | 4.5 | ||
| 73. | Mulholland Dr. (2001) | 8.8 | ||
| 74. | Toy Story 2 (1999) | 7.5 | ||
| 75. | Pinocchio (1940) | 7.0 | ||
| 76. | Saving Private Ryan (1998) | 7.3 | ||
| 77. | The Elephant Man (1980) | 7.5 | ||
| 78. | All About Eve (1950) | 8.8 | ||
| 79. | Un prophète (2009) | 8.3 | ||
| 80. | Aguirre, der Zorn Gottes (1972) | 9.0 | ||
| 81. | À bout de souffle (1960) | 8.0 | ||
| 82. | Les quatre cents coups (1959) | 8.8 | ||
| 83. | City Lights (1931) | 7.5 | ||
| 84. | The Deer Hunter (1978) | 7.3 | ||
| 85. | Alice in Wonderland (2010) | 5.0 | ||
| 86. | Stage Fright (1950) | 7.5 | ||
| 87. | A Single Man (2009) | 8.5 | ||
| 88. | Le fantôme de la liberté (1974) | 7.0 | ||
| 89. | The Road (2009) | 7.8 | ||
| 90. | Jules et Jim (1962) | 8.5 | ||
| 91. | Modern Times (1936) | 7.3 | ||
| 92. | Flickan som lekte med elden (2009) | 6.0 | ||
| 93. | Luftslottet som sprängdes (2009) | 6.3 | ||
| 94. | Une femme est une femme (1961) | 9.0 | ||
| 95. | Green Zone (2010) | 6.0 | ||
| April | ||||
| 96. | Cinderella (1950) | 7.0 | ||
| 97. | Look Back in Anger (1959) | 7.3 | ||
| 98. | Phantom of the Paradise (1974) | 4.5 | ||
| 99. | Fear City (1984) | 6.5 | ||
| 100. | Sanbiki no samurai (1964) | 7.5 | ||
| 101. | Terug naar Waikiki (2010) | - | ||
| 102. | Dracula 3000 (2004) | 2.0 | ||
| 103. | The Tall T (1957) | 6.0 | ||
| 104. | Logorama (2009) | 6.0 | ||
| 105. | Blood Simple. (1984) | 7.8 | ||
| 106. | Blessed (2009) | 7.5 | ||
| 107. | The Tragedy of Othello: The Moor of Venice (1952) | 8.0 | ||
| 108. | Stay (2005) | 7.0 | ||
| 109. | The Roost (2005) | 7.3 | ||
| 110. | Alone in the Dark (2005) | 2.5 | ||
| 111. | Cloaca (2003) | 8.0 | ||
| 112. | My Sassy Girl (2008) | 5.0 | ||
| 113. | Legion (2010) | 3.0 | ||
| 114. | Edward Scissorhands (1990) | 7.3 | ||
| 115. | The Rebound (2009) | 5.5 | ||
| 116. | Kick-Ass (2010) | 6.5 | ||
| 117. | Leap Year (2010) | 4.5 | ||
| 118. | Stranger Than Fiction (2006) | 8.0 | ||
| 119. | Idi i smotri (1985) | 8.3 | ||
| 120. | Il conformista (1970) | 8.5 | ||
| 121. | The Night of the Hunter (1955) | 8.8 | ||
| 122. | Re-Animator (1985) | 7.5 | ||
| 123. | Zerkalo (1975) | 7.5 | ||
| 124. | The 40 Year Old Virgin (2005) | 7.0 | ||
| 125. | Troll 2 (1990) | 1.0 | ||
| 126. | Hiroshima mon amour (1959) | 8.5 | ||
| Mei | ||||
| 127. | The Jungle Book (1967) | 7.0 | ||
| 128. | Sleeping Beauty (1959) | 7.5 | ||
| 129. | The Ladykillers (2004) | 7.0 | ||
| 130. | Intolerable Cruelty (2003) | 7.5 | ||
| 131. | The Pianist (2002) | 8.0 | ||
| 132. | Ascenseur pour l'échafaud (1958) | 8.0 | ||
| 133. | Brief Encounter (1945) | 8.8 | ||
| 134. | O Brother, Where Art Thou? (2000) | 7.8 | ||
| 135. | Centurion (2010) | 7.0 | ||
| 136. | Percy Jackson & the Olympians: The Lightning Thief (2010) | 5.5 | ||
| 137. | Battlefield Earth: A Saga of the Year 3000 (2000) | 2.5 | ||
| 138. | Komt een vrouw bij de dokter (2009) | 4.0 | ||
| 139. | Insomnia (2002) | 8.0 | ||
| 140. | The Prestige (2006) | 8.0 | ||
| 141. | The Sixth Sense (1999) | 7.8 | ||
| 142. | Date Night (2010) | 6.0 | ||
| 143. | Se7en (1995) | 7.5 | ||
| 144. | Gwoemul (2006) | 7.3 | ||
| 145. | Madeo (2009) | 8.0 | ||
| 146. | Hanyo (1960) | 8.8 | ||
| 147. | Janghwa, Hongryeon (2003) | 8.0 | ||
| 148. | Hable con ella (2002) | 6.0 | ||
| 149. | A fost sau n-a fost? (2006) | 7.8 | ||
| 150. | Platoon (1986) | 7.3 | ||
| 151. | Hostel: Part II (2007) | 6.0 | ||
| 152. | Vals Im Bashir (2008) | 7.0 | ||
| 153. | Youth in Revolt (2009) | 4.5 | ||
| 154. | Valhalla Rising (2009) | 8.3 | ||
| 155. | From Paris with Love (2010) | 5.0 | ||
| 156. | Dip huet seung hung (1989) | 7.8 | ||
| 157. | Lat sau san taam (1992) | 7.5 | ||
| 158. | Fu chou (2009) | 7.5 | ||
| 159. | Cop Out (2010) | 4.5 | ||
| 160. | House of the Dead (2003) | 2.0 | ||
| 161. | Grizzly Man (2005) | 8.0 | ||
| 162. | The Bridge on the River Kwai (1957) | 7.0 | ||
| 163. | The Wild Bunch (1969) | 7.8 | ||
| 164. | The Ghost Writer (2010) | 7.3 | ||
| Juni | ||||
| 165. | Rampage (2009) | 3.0 | ||
| 166. | She's Out of My League (2010) | 6.0 | ||
| 167. | Solomon Kane (2009) | 4.0 | ||
| 168. | Remember Me (2010) | 6.5 | ||
| 169. | Stolen Lives (2009) | 5.0 | ||
| 170. | The Good Guy (2009) | 5.5 | ||
| 171. | No Reservations (2007) | 5.0 | ||
| 172. | Hot Tub Time Machine (2010) | 6.5 | ||
| 173. | The A-Team (2010) | 4.5 | ||
| 174. | The Dark Knight (2008) | 8.0 | ||
| 175. | TiMER (2009) | 7.0 | ||
| 176. | Indiana Jones and the Raiders of the Lost Ark (1981) | 7.8 | ||
| 177. | Indiana Jones and the Temple of Doom (1984) | 7.5 | ||
| Juli | ||||
| 178. | The Losers (2010) | 5.5 | ||
| 179. | Harold & Kumar Go to White Castle (2004) | 6.0 | ||
| 180. | The Specials (2000) | 7.0 | ||
| 181. | The Apartment (1960) | 9.0 | ||
| 182. | Clash of the Titans (2010) | 4.0 | ||
| 183. | Knight and Day (2010) | 5.0 | ||
| 184. | Repo Men (2010) | 5.5 | ||
| 185. | Capote (2005) | 8.3 | ||
| 186. | Das Leben der Anderen (2006) | 7.8 | ||
| 187. | De battre mon coeur s'est arrêté (2005) | 8.5 | ||
| 188. | Secret Honor (1984) | 6.0 | ||
| 189. | Strumpet (2001) | 7.5 | ||
| 190. | Out of the Blue (1980) | 8.3 | ||
| 191. | Black Devil Doll (2007) | 1.5 | ||
| 192. | The Nutty Professor (1963) | 8.5 | ||
| 193. | Hanyo (1960) | 8.0 | ||
| 194. | I fidanzati (1963) | 7.5 | ||
| 195. | Predators (2010) | ![]() |
7.5 | |
| 196. | The Adventures of Robin Hood (1938) | 7.0 | ||
| 197. | Inception (2010) | 8.3 | ||
| 198. | Nosferatu: Phantom der Nacht (1979) | 7.5 | ||
| 199. | Drag Me to Hell (2009) | 7.5 | ||
| 200. | Tini zabutykh predkiv (1964) | 7.0 | ||
| 201. | Benny's Video (1992) | 8.8 | ||
| Augustus | ||||
| 202. | Inception (2010) | 7.8 | ||
| 203. | Tunnel Rats (2008) | 2.0 | ||
| 204. | Under Siege (1992) | 6.5 | ||
| 205. | Big Trouble in Little China (1986) | 7.0 | ||
| 206. | Speed Racer (2008) | 8.3 | ||
| 207. | Zombie Strippers! (2008) | 1.0 | ||
| 208. | Sorority Row (2009) | 4.0 | ||
| 209. | Le mépris (1963) | 8.3 | ||
| 210. | Peeping Tom (1960) | 8.5 | ||
| 211. | Highlander: The Source (2007) | 2.0 | ||
| 212. | The Joneses (2009) | ![]() |
4.5 | |
| 213. | Jungfrukällan (1960) | 8.8 | ||
| 214. | Yojimbo (1961) | 7.0 | ||
| 215. | The Manchurian Candidate (1962) | 8.0 | ||
| 216. | Salt (2010) | 7.5 | ||
| 217. | Gone in Sixty Seconds (2000) | 6.0 | ||
| 218. | Taking Lives (2004) | 5.0 | ||
| 219. | Butch Cassidy and the Sundance Kid (1969) | 7.0 | ||
| 220. | Shanghai (2010) | 4.5 | ||
| 221. | Made of Honor (2008) | 4.5 | ||
| 222. | Prince of Persia: The Sands of Time (2010) | 5.0 | ||
| 223. | The Mummy: Tomb of the Dragon Emperor (2008) | 4.0 | ||
| 224. | Legend (1985) | 5.5 | ||
| 225. | Piranha 3D (2010) | 6.0 | ||
| Bioscoop: | 32 |
| Blu-ray: | 8 |
| DVD: | 41 |
| HD-DVD: | 0 |
| Internet: | 136 |
| iPod: | 0 |
| Onderweg: | 0 |
| TV: | 8 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 225 |
| Waarvan uit collectie: | 18 |
| Hoogste cijfer: | 9.0 |
| Laagste cijfer: | 1.0 |
| Gemiddeld cijfer: | 6.7 |
| Percentage herzien: | 15.1% |
| jan | feb | mrt | apr |
| 26 | 27 | 42 | 31 |
| mei | jun | jul | aug |
| 38 | 13 | 24 | 24 | sep | 0 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/wiw/public_html/overview.php on line 733 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|